<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Management Association&#187; Education</title>
	<atom:link href="http://creditmanagementassociation.org/category/blog/member-news/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditmanagementassociation.org</link>
	<description>Supporting Business Credit Management</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DSO 7 &#8211; WRCC Intro Video</title>
		<link>http://creditmanagementassociation.org/2011/10/13/dso-7-wrcc-intro-video/</link>
		<comments>http://creditmanagementassociation.org/2011/10/13/dso-7-wrcc-intro-video/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:45:05 +0000</pubDate>
		<dc:creator>Dina Amadril</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=3777</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2011/10/13/dso-7-wrcc-intro-video/' addthis:title='DSO 7 &#8211; WRCC Intro Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>This James Bond-style opener to the 2011 NACM Western Region Credit Conference features real credit managers tracking down fictitious debtors in a warm tribute to the credit profession. The video also features the original song, &#8220;The Credit You Deserve.&#8221; For more info about the conference program and the 2012 NACM Western Region Credit Congress, visit [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2011/10/13/dso-7-wrcc-intro-video/"  addthis:title="DSO 7 &#8211; WRCC Intro Video " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><div id="attachment_3782"  class="wp-caption aligncenter"  style="width: 310px" ><a href="http://youtu.be/XjRdyPUFeOk" ><img class="size-medium wp-image-3782 "  title="WRCC Video"  src="http://creditmanagementassociation.org/wp-content/uploads/2011/10/Screen-shot-2011-10-13-at-8.42.04-AM-300x184.png"  alt=""  width="300"  height="184" /></a><p class="wp-caption-text" >DSO 7 - WRCC Intro Video</p></div>
<p>This James Bond-style opener to the 2011 NACM Western Region Credit Conference features real credit managers tracking down fictitious debtors in a warm tribute to the credit profession. The video also features the original song, &#8220;The Credit You Deserve.&#8221; For more info about the conference program and the 2012 NACM Western Region Credit Congress, visit <a href="http://nacmwrcc.com" >www.nacmwrcc.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2011/10/13/dso-7-wrcc-intro-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Our Fall Online Courses</title>
		<link>http://creditmanagementassociation.org/2011/08/24/announcing-our-fall-online-courses/</link>
		<comments>http://creditmanagementassociation.org/2011/08/24/announcing-our-fall-online-courses/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:25:02 +0000</pubDate>
		<dc:creator>Dina Amadril</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial statement]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=3620</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2011/08/24/announcing-our-fall-online-courses/' addthis:title='Announcing Our Fall Online Courses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Time away from the office these days is extremely difficult, so we&#8217;re bringing the training to your desktop!Benefits of on-line learning include: Exposure to Instructors knowledge that can&#8217;t be taught in books Increased Instructor Lead Lectures held weekly via webinar format No travel involved Course material accessible 24 hours a day 7 days a week [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2011/08/24/announcing-our-fall-online-courses/"  addthis:title="Announcing Our Fall Online Courses " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><div>Time away from the office these days is extremely difficult, so we&#8217;re bringing the training to your desktop!Benefits of on-line learning include:</p>
<ul>
<li>Exposure to Instructors knowledge that can&#8217;t be taught in books Increased</li>
<li>Instructor Lead Lectures held weekly via webinar format</li>
<li>No travel involved</li>
<li>Course material accessible 24 hours a day 7 days a week</li>
<li>skills in web-based technology</li>
<li>Facilitates team learning by offering Discussion Chat Forums</li>
<li>No geographic barriers</li>
</ul>
<p>All of our courses combine the learning experience of a live lecture with the convenience of online participation. This is not a self-study program &#8212; get live, personal attention from an experienced, qualified instructor and learn from your classmates.</p>
<p>*Approved for the National Association of Credit Management Certification Program. However, these course does not meet the requirement for the CAP/ACAP Certificate.</p>
<p><strong>Business Credit Priciples Course </strong>Presented by Paul Beretz, CICE</p>
<p>Upon successful completion of this course, you should understand the role of credit in financial management, the components of effective credit department systems and procedures, specific government regulations that pertain to business credit, credit and policy procedures, selling terms, negotiable instruments, the Uniform Commercial Code, credit investigations, financing and insurance, business credit fraud, factors associated with credit limits, out-of-court settlements, and bankruptcy.<br/>
<strong></strong></p>
<p><strong>COURSE SCHEDULE</strong><br/>
Course begins: Monday, September 12, 2011<br/>
Course Ends: Monday, November 14, 2011<br/>
Live lecture every Monday evening from 4 &#8211; 5 pm (PT) 10 weeks of lectures</p>
<p>Mandatory Orientation:<br/>
Wednesday, September 7, 2011<br/>
from 4:00 pm-4:30 pm (PT)<br/>
Attendee must have simultaneous access to the internet and a telephone connection.</p>
<p>Course fee: $899 (includes text)</p>
<p>Successful completion of this class is one of three in a series that qualifies you to sit for your CBA.</p>
<p><strong>Financial Statement Analysis Online Course - </strong>Presented by Paul Beretz, CICE</p>
<p>Financial Statement Analysis (FSAI) is a method of interpreting accounting data in an effort to understand the current financial performance of an entity and project its future health. FSAI keeps the evaluation process simple, but requires a working knowledge of basic accounting principles. The emphasis of the course is on analyzing financial statements issued by companies using fundamental ratio analysis techniques and analysis of the statement of cash flows. These evaluations can be used to determine the operating efficiency, profitability and financial risk of a firm.</p>
<p><strong>COURSE SCHEDULE</strong><br/>
Course begins Tuesday, September 13, 2011<br/>
Course ends: Tuesday, October 18, 2011<br/>
Live online lecture Tuesdays from 4 &#8211; 5 pm (PT)<br/>
Course is 6 weeks (not including Orientation)</p>
<p>Mandatory Course Orientation:<br/>
Tuesday, September 6, 2011 at 4:00-4:30 pm (PT)</p>
<p>Course fee: $899 (includes text)</p>
<p>Successful completion of this class is one of three in a series that qualifies you to sit for your CBA.</p>
<p><strong>Interpretation and Credit Risk Assessment Course - </strong>Presented by Jim Menard, CCE</p>
<p>This course provides students with an intermediate level understanding of how to interpret financial statements issued by corporations and recommend credit lines.</p>
<p>Program to include:<br/>
*Introduction to financial reporting<br/>
*Introduction to financial statements and other financial reporting tools<br/>
*Balance Sheet<br/>
*Income Statement<br/>
*Basic Analysis<br/>
*Liquidity<br/>
*Profitability<br/>
*Statement of Cash Flows<br/>
*Cash Analysis Using an Excel program on an actual company</p>
<p><strong>COURSE SCHEDULE</strong></p>
<p>Orientation and Mandatory Online Lab<br/>
Thursday, September29, 2011<br/>
3:30 pm-5:00 pm<br/>
&amp;<br/>
Thursday, Octboer 6, 2011<br/>
3:30 pm-5:00 pm</p>
<p>Lectures begins: Thursday, October 13, 2011<br/>
Course ends: Thursday, December8, 2011<br/>
Live lectures Thursday from 4 &#8211; 5 pm (PT)<br/>
1 Labs (3 hours)<br/>
8 sessions of lecture (8 hours)<br/>
No session the week of Thanksgiving<br/>
Attendee must have simultaneous access to the internet and a telephone connection.</p>
<p>Course fee: $899 (includes text)</p>
<p>Successful completion of this class is one of three in a series that qualifies you to sit for your CBF.</p>
<p><a href="http://www.anscers.com" >Log into <em><strong>anscers</strong></em> to register for courses.</a></p>
</div>
<div class="zemanta-pixie"  style="margin-top: 10px; height: 15px;" ><a class="zemanta-pixie-a"  title="Enhanced by Zemanta"  href="http://www.zemanta.com/" ><img class="zemanta-pixie-img"  style="border: none; float: right;"  src="http://img.zemanta.com/zemified_e.png?x-id=40e46215-8e62-4dd1-be5c-b3721282274f"  alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2011/08/24/announcing-our-fall-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to our new NACM Designees</title>
		<link>http://creditmanagementassociation.org/2010/08/24/congratulations-to-our-new-nacm-designees/</link>
		<comments>http://creditmanagementassociation.org/2010/08/24/congratulations-to-our-new-nacm-designees/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:55:22 +0000</pubDate>
		<dc:creator>Dina Amadril</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=2541</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2010/08/24/congratulations-to-our-new-nacm-designees/' addthis:title='Congratulations to our new NACM Designees ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The following CMA Members have advanced their credit education and received an NACM Designation. CBA: Credit Business Associate Vivian Ross, CBA, Lehigh Hansen D&#8217;wana Marie Chadwick, CBA, Penhall Kurt Shotzberger, CBA, International Game Technology CBF: Credit Business Fellow Leslie Hansen, CBF, Chevron Linda Reiff, CBF, Chevron CCE: Certified Credit Executive Shane Norman, CCE, Cashman Equipment [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2010/08/24/congratulations-to-our-new-nacm-designees/"  addthis:title="Congratulations to our new NACM Designees " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><p>The following CMA Members have advanced their credit education and received an NACM Designation.</p>
<p><strong>CBA: Credit Business Associate</strong></p>
<ul>
<li>Vivian Ross, CBA, Lehigh Hansen</li>
<li>D&#8217;wana Marie Chadwick, CBA, Penhall</li>
<li>Kurt Shotzberger, CBA, International Game Technology</li>
</ul>
<p><strong>CBF: Credit Business Fellow</strong></p>
<ul>
<li>Leslie Hansen, CBF, Chevron</li>
<li>Linda Reiff, CBF, Chevron</li>
</ul>
<p><strong>CCE: Certified Credit Executive</strong></p>
<ul>
<li>Shane Norman, CCE, Cashman Equipment Co</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2010/08/24/congratulations-to-our-new-nacm-designees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using credit data to evaluate risk in small businesses</title>
		<link>http://creditmanagementassociation.org/2010/03/24/using-credit-data-to-evaluate-risk-in-small-businesses/</link>
		<comments>http://creditmanagementassociation.org/2010/03/24/using-credit-data-to-evaluate-risk-in-small-businesses/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:33:12 +0000</pubDate>
		<dc:creator>Dina Amadril</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=2233</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2010/03/24/using-credit-data-to-evaluate-risk-in-small-businesses/' addthis:title='Using credit data to evaluate risk in small businesses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The state of small business is improving; however, some industries and geographies are faring better in the current economy than others. Understanding where opportunities exist, and where you should use caution, can greatly impact your bottom line. Experian&#8217;s data can help you assess the risk in a variety of business segments and determine where there [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2010/03/24/using-credit-data-to-evaluate-risk-in-small-businesses/"  addthis:title="Using credit data to evaluate risk in small businesses " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><p><a href="http://creditmanagementassociation.org/wp-content/uploads/2010/03/Picture-72.png" ><img class="alignleft size-thumbnail wp-image-2325"  title="Picture 72"  src="http://creditmanagementassociation.org/wp-content/uploads/2010/03/Picture-72-150x150.png"  alt=""  width="150"  height="150" /></a>The state of small business is improving; however, some industries and geographies are faring better in the current economy than others. Understanding where opportunities exist, and where you should use caution, can greatly impact your bottom line. Experian&#8217;s data can help you assess the risk in a variety of business segments and determine where there is – and isn&#8217;t – opportunity to expand your business.</p>
<p>Join Experian experts to hear findings from Experian&#8217;s recent Business Benchmark Report, which includes emerging trends among U.S. businesses, broken out by size of business, industry group and region. Learn how you can use this data to make the best and most-educated credit decisions.</p>
<p>This analysis, along with Experian&#8217;s Corporate Linkage capability, can give you the greatest insight into your business customers and help you make the most profitable credit decisions.</p>
<p>Register Now:  <a href="http://www.bulldogsolutions.net/ExperianB2B/EXB1001/frmRegistration.aspx?bdls=23593"  target="_blank" >http://www.bulldogsolutions.net/ExperianB2B/EXB1001/frmRegistration.aspx?bdls=23593</a></p>
<p><strong>Special Live Webinar Details</strong><br/>
Event Title: Getting the whole picture: Using credit data to evaluate risk in small businesses<br/>
Presenter:  Dan Meder, Vice President of Product Marketing, Business Information Services</p>
<p>Date: Thursday, April 8, 2010</p>
<p>Time: 2 p.m. Eastern, 11 a.m. Pacific Duration: 1 Hour</p>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2010/03/24/using-credit-data-to-evaluate-risk-in-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Newest CBA &#8211; Raj Prasad</title>
		<link>http://creditmanagementassociation.org/2009/10/22/meet-our-newest-cba-raj-prasad/</link>
		<comments>http://creditmanagementassociation.org/2009/10/22/meet-our-newest-cba-raj-prasad/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:16:54 +0000</pubDate>
		<dc:creator>Dina Amadril</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=1682</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2009/10/22/meet-our-newest-cba-raj-prasad/' addthis:title='Meet Our Newest CBA &#8211; Raj Prasad ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>I started working with Karl Storz Endoscopy in 1991 and was a temporary in the credit department as a cash applications clerk. Later, I was hired as a full time employee in general accounting. After 7 years in general accounting, I decided to move back to the Credit department. While doing collections, I went to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2009/10/22/meet-our-newest-cba-raj-prasad/"  addthis:title="Meet Our Newest CBA &#8211; Raj Prasad " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><p>I started working with Karl Storz Endoscopy in 1991 and was a temporary in the credit department as a cash applications clerk.  Later, I was hired as a full time employee in general accounting.  After 7 years in general accounting, I decided to move back to the Credit department.  While doing collections, I went to college and completed my bachelors degree in accounting in 2002.  After all these years, I finally decided to pursue my certification in the Credit Industry.  Thanks to professors Paul Beretz and Gyan Maharaj who shared their knowledge in class and in seminars respectively.  I am looking forward to completing my certification in CBF and than CBE in the future.   Many thanks to everyone at the CMA and all the correspondence they provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2009/10/22/meet-our-newest-cba-raj-prasad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

