<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Management Association&#187; Credit News</title>
	<atom:link href="http://creditmanagementassociation.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditmanagementassociation.org</link>
	<description>Supporting Business Credit Management</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now Accepting Honors &amp; Awards Nominations</title>
		<link>http://creditmanagementassociation.org/2012/02/02/now-accepting-honors-awards-nominations/</link>
		<comments>http://creditmanagementassociation.org/2012/02/02/now-accepting-honors-awards-nominations/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:11:32 +0000</pubDate>
		<dc:creator>Dina Amadril</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=4228</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2012/02/02/now-accepting-honors-awards-nominations/' addthis:title='Now Accepting Honors &#38; Awards Nominations ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The Honors and Awards Committee of Credit Management Association is now accepting nominations for the following Member Awards: CMA Credit Executive of the Year CMA Instructor of the Year CMA Mentor of the Year CBA Designation of Excellence CBF Designation of Excellence CCE Designation of Excellence This is an opportunity for you to recognize those [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2012/02/02/now-accepting-honors-awards-nominations/"  addthis:title="Now Accepting Honors &amp; Awards Nominations " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><p>The Honors and Awards Committee of Credit Management Association is now accepting nominations for the following Member Awards:</p>
<ul>
<li>CMA Credit Executive of the Year</li>
<li>CMA Instructor of the Year</li>
<li>CMA Mentor of the Year</li>
<li>CBA Designation of Excellence</li>
<li>CBF Designation of Excellence</li>
<li>CCE Designation of Excellence</li>
</ul>
<p>This is an opportunity for you to recognize those Credit Professionals who have demonstrated outstanding leadership, exemplary commitment to the Credit Profession, and who have inspired or have worked to promote the advancement of the Profession.  Any nominations received by March 1, 2012 will be considered.  The recipients will be awarded <strong>at </strong>CMA’s Annual Meeting <strong>on April 12, 2012 held at the Disneyland Hotel in Anaheim, California. </strong></p>
<p>Nominees will be judged on the basis of professional experience, education, leadership ability and participation in CMA groups, committees and activities.</p>
<p><a class="downloadlink"  href="http://creditmanagementassociation.org/wp-content/plugins/download-monitor/download.php?id=49"  title=" downloaded 9 times" >Download the nomination forms (9)</a> Submit your nominations by March 1, 2012 to:</p>
<p>Kim Lamberty CAE<br/>
Credit Management Association<br/>
Fax: (818) 972-5301<br/>
E-mail: <a href="mailto:klamberty@emailcma.org" >klamberty@emailcma.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2012/02/02/now-accepting-honors-awards-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just as Confident As Last Year Q1 2012 7.11 Score</title>
		<link>http://creditmanagementassociation.org/2012/01/31/just-as-confident-as-last-year-q1-2012-7-11-score/</link>
		<comments>http://creditmanagementassociation.org/2012/01/31/just-as-confident-as-last-year-q1-2012-7-11-score/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:31:06 +0000</pubDate>
		<dc:creator>Dina Amadril</dc:creator>
				<category><![CDATA[Credit Confidence Survey]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=4205</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2012/01/31/just-as-confident-as-last-year-q1-2012-7-11-score/' addthis:title='Just as Confident As Last Year Q1 2012 7.11 Score ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>CMA&#8217;s Credit Confidence Score is experiencing a bit of deja vu. The Q1 2012 score of 7.11 out of 10 is the exact same as Q1 2011. CMA Members report orders and payment increasing, and they predict that payment will be on time for the coming quarter. While some are continuing to tighten their credit [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2012/01/31/just-as-confident-as-last-year-q1-2012-7-11-score/"  addthis:title="Just as Confident As Last Year Q1 2012 7.11 Score " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><p>CMA&#8217;s Credit Confidence Score is experiencing a bit of deja vu. The Q1 2012 score of 7.11 out of 10 is the exact same as Q1 2011.</p>
<div id="attachment_4206"  class="wp-caption aligncenter"  style="width: 310px" ><a href="http://creditmanagementassociation.org/wp-content/uploads/2012/01/Screen-shot-2012-01-19-at-3.48.14-PM.png" ><img class="size-medium wp-image-4206"  title="Screen shot 2012-01-19 at 3.48.14 PM"  src="http://creditmanagementassociation.org/wp-content/uploads/2012/01/Screen-shot-2012-01-19-at-3.48.14-PM-300x232.png"  alt=""  width="300"  height="232" /></a><p class="wp-caption-text" >Survey Results Questions 1 and 2</p></div>
<p>CMA Members report orders and payment increasing, and they predict that payment will be on time for the coming quarter.</p>
<div id="attachment_4207"  class="wp-caption aligncenter"  style="width: 308px" ><a href="http://creditmanagementassociation.org/wp-content/uploads/2012/01/Screen-shot-2012-01-19-at-3.48.31-PM.png" ><img class="size-medium wp-image-4207"  title="Screen shot 2012-01-19 at 3.48.31 PM"  src="http://creditmanagementassociation.org/wp-content/uploads/2012/01/Screen-shot-2012-01-19-at-3.48.31-PM-298x300.png"  alt=""  width="298"  height="300" /></a><p class="wp-caption-text" >Survey Results Questions 3-5</p></div>
<p>While some are continuing to tighten their credit policy, most predict no change for this coming quarter. The use of credit hold has increased and there has been a stabilization in the amount of accounts sent to collections and NSF checks received.</p>
<p>Some members are extremely confident about payment in Q1 2012 with 49% reporting a confidence score of 8 or more.</p>
<div id="attachment_4208"  class="wp-caption aligncenter"  style="width: 310px" ><a href="http://creditmanagementassociation.org/wp-content/uploads/2012/01/Screen-shot-2012-01-19-at-3.48.50-PM.png" ><img class="size-medium wp-image-4208"  title="Screen shot 2012-01-19 at 3.48.50 PM"  src="http://creditmanagementassociation.org/wp-content/uploads/2012/01/Screen-shot-2012-01-19-at-3.48.50-PM-300x249.png"  alt=""  width="300"  height="249" /></a><p class="wp-caption-text" >Survey Results Question 6</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2012/01/31/just-as-confident-as-last-year-q1-2012-7-11-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No FREE Lunch &#8211; Michael Dennis, CBF</title>
		<link>http://creditmanagementassociation.org/2012/01/26/no-free-lunch-michael-dennis-cbf/</link>
		<comments>http://creditmanagementassociation.org/2012/01/26/no-free-lunch-michael-dennis-cbf/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:24:07 +0000</pubDate>
		<dc:creator>Dina Amadril</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=4197</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2012/01/26/no-free-lunch-michael-dennis-cbf/' addthis:title='No FREE Lunch &#8211; Michael Dennis, CBF ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Years ago, I worked for a division of a Fortune 500 company with sales in excess of $1 billion a year.  One day, the CFO told me that she wanted DSO reduced by 15% within three months.   I responded that I would begin work immediately and report back within 24 hours.  I returned to my [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2012/01/26/no-free-lunch-michael-dennis-cbf/"  addthis:title="No FREE Lunch &#8211; Michael Dennis, CBF " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><div id="attachment_4200"  class="wp-caption alignleft"  style="width: 160px" ><a href="http://creditmanagementassociation.org/wp-content/uploads/2012/01/nofreelunch.jpg" ><img class="size-thumbnail wp-image-4200"  title="nofreelunch"  src="http://creditmanagementassociation.org/wp-content/uploads/2012/01/nofreelunch-150x150.jpg"  alt=""  width="150"  height="150" /></a><p class="wp-caption-text" >No FREE Lunch</p></div>
<p>Years ago, I worked for a division of a Fortune 500 company with sales in excess of $1 billion a year.  One day, the CFO told me that she wanted DSO reduced by 15% within three months.   I responded that I would begin work immediately and report back within 24 hours.  I returned to my office and outlined the plan for achieving the 15% reduction in DSO.  It involved, among other things:</p>
<ol>
<li>Rejecting new credit applicants I considered to be high risk</li>
<li>Lowering or withdrawing open account terms on all accounts that could be classified as marginal risks</li>
<li>Holding orders as soon as a customer became more than 15 days past due (without justification)</li>
<li>Withdrawing open account terms to customers that became more than 30 days past due (without a valid reason for doing so such as we acknowledged that we owed them more than they owed us)</li>
<li>Placing customers on hold immediately if they took deductions without providing supporting documentation</li>
<li>Requiring the CFO to give me the authority to veto any request for extended terms proposed by sales</li>
<li>Requiring updated quarterly financial statements from all active customers as a condition for continuing to extend credit</li>
<li>Requiring all active customers to provide audited financial statements at least annually</li>
</ol>
<p>The CFO review the email containing this list and scheduled a meeting.  In that meeting, I said that reducing DSO was easy but when the ‘costs’ associated with reducing DSO were examined, many companies were unwilling to accept the trade offs.  If my goal remained a 15% DSO reduction, “all” the CFO needed to do was to support these 7 proposals and deal with the inevitable collateral damage.  She declined to accept this list and I suggested a less rapid and less radical approach to DSO reduction.<br/>
The lesson here is that there is no Free Lunch.  A company can have whatever DSO it wants as long as it is willing to accept the trade offs.</p>
<div id="attachment_3402"  class="wp-caption alignleft"  style="width: 160px" ><a href="http://creditmanagementassociation.org/wp-content/uploads/2011/07/mcd_cbf.jpg" ><img class="size-thumbnail wp-image-3402"  title="mcd_cbf"  src="http://creditmanagementassociation.org/wp-content/uploads/2011/07/mcd_cbf-150x150.jpg"  alt=""  width="150"  height="150" /></a><p class="wp-caption-text" >Michael Dennis, MBA, CBF, LCM</p></div>
<p>What strategies do you use to reduce DSO?</p>
<p><em>Michael Dennis’ Covering Credit Commentary. </em><em>Michael’s website is  <a href="http://www.coveringcredit.com/" >www.coveringcredit.com</a>. </em></p>
<p><em>The opinions presented are those of the author.  The opinions and recommendations do not necessarily reflect the views of CMA, or their Officers and Directors.  Readers are encouraged to evaluate any suggestions or recommendations made, and accept and adopt only those concepts that make sense to them.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2012/01/26/no-free-lunch-michael-dennis-cbf/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CMA New member- Super Micro Computer</title>
		<link>http://creditmanagementassociation.org/2012/01/19/cma-new-member-super-micro-computer/</link>
		<comments>http://creditmanagementassociation.org/2012/01/19/cma-new-member-super-micro-computer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:12:00 +0000</pubDate>
		<dc:creator>Justine Roman</dc:creator>
				<category><![CDATA[New Members]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=4192</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2012/01/19/cma-new-member-super-micro-computer/' addthis:title='CMA New member- Super Micro Computer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>From their website: Super Micro Computer, Inc. or Supermicro® (NASDAQ: SMCI), a global leader in high-performance, high-efficiency server technology and innovation is a premier provider of end-to-end green computing solutions for Enterprise IT, Datacenter, Cloud Computing, HPC and Embedded Systems worldwide. Supermicro&#8217;s advanced server Building Block Solutions® offers a vast array of modular, interoperable components [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2012/01/19/cma-new-member-super-micro-computer/"  addthis:title="CMA New member- Super Micro Computer " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><p>From their website:</p>
<p><strong>Super Micro Computer, Inc.</strong> or <strong>Supermicro® (NASDAQ: SMCI)</strong>, a global leader in high-performance, high-efficiency server technology and innovation is a premier provider of end-to-end green computing solutions for Enterprise IT, Datacenter, Cloud Computing, HPC and Embedded Systems worldwide. Supermicro&#8217;s advanced server Building Block Solutions® offers a vast array of modular, interoperable components for building energy-efficient, application-optimized, computing solutions. This broad line of products includes servers, blades, GPU systems, workstations, motherboards, chassis, power supplies, storage technologies, networking solutions and SuperRack® cabinets/accessories. Architecture innovations include Twin Architecture, SuperServer®, SuperBlade®, MicroCloud, Super Storage Bridge Bay (SBB), Double-Sided Storage™, Universal I/O (UIO) and WIO expansion technology all of which deliver unrivaled performance and value.</p>
<p>Supermicro combines 18+ years of advanced engineering experience with efficient production and integration expertise to develop first-to-market green computing solutions. The company is committed to protecting the environment through its &#8220;We Keep IT Green®&#8221; initiative. From motherboards and power supplies designed with the latest high-efficiency components to intelligent power management and cooling subsystems, Supermicro offers the most energy-efficient, environmentally-friendly solutions available on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2012/01/19/cma-new-member-super-micro-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA New Member- Adolfos Contractor Corp</title>
		<link>http://creditmanagementassociation.org/2012/01/19/cma-new-member-adolfos-contractor-corp/</link>
		<comments>http://creditmanagementassociation.org/2012/01/19/cma-new-member-adolfos-contractor-corp/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:51:52 +0000</pubDate>
		<dc:creator>Justine Roman</dc:creator>
				<category><![CDATA[New Members]]></category>

		<guid isPermaLink="false">http://creditmanagementassociation.org/?p=4190</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://creditmanagementassociation.org/2012/01/19/cma-new-member-adolfos-contractor-corp/' addthis:title='CMA New Member- Adolfos Contractor Corp ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>From their website: We are a professional company, diverse in our capabilities, and unified in our goals. Adolfo&#8217;s Contractor inc. is highly focused on its reliable and caring service to clients, prospects and all who work with us. Our Mission is be the company of choice for Construction in Southern California. We hold high standards [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://creditmanagementassociation.org/2012/01/19/cma-new-member-adolfos-contractor-corp/"  addthis:title="CMA New Member- Adolfos Contractor Corp " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div><p>From their website:</p>
<p>We are a professional company, diverse in our capabilities, and unified in our goals. Adolfo&#8217;s Contractor inc. is highly focused on its reliable and caring service to clients, prospects and all who work with us.</p>
<p>Our Mission is be the company of choice for Construction in Southern California. We hold high standards in our field; constant refinement is crucial to meet the needs of today&#8217;s market. Large amounts of time and energy are spent keeping up with market changes. We set ourselves apart from our competitors by embracing these challenges.</p>
<p> <a href="http://www.adolfoscontractor.com" >www.adolfoscontractor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creditmanagementassociation.org/2012/01/19/cma-new-member-adolfos-contractor-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

